| Pro Sign Up |
Expert Sign Up |
Managed |
|
| Setup & Configuration | $89/1; $178/2-5; $call/6+ | $89/1; $178/2-5; $call/6+ | Call for Quote |
| 1 User | $99 | $165 | Call for Quote |
| 2-5 Users | $59 | $99 | Call for Quote |
| 6-15 Users | $49 | $79 | Call for Quote |
| 15+ Users | Call for Quote | Call for Quote | Call for Quote |
| Number of Records per Account | up to 2500** | up to 10000*** | start from up to 2500** |
| Monthly Email Volume | Unlimited | Unlimited | Unlimited |
| Features | |||
| AJAX Enabled | |||
| Encrypted; Offsite Backup | |||
| 128-Bit SSL Encryption | |||
| User Features | |||
| Import Leads | |||
| Export Leads | |||
| Tasks with Reminders | |||
| Send Manual Emails | |||
| Print Labels | |||
| Print Letters | |||
| Manage Events | |||
| Assign Records | |||
| Attach Files | |||
| Start Campaigns | |||
| Attach Loan Participants | |||
| Daily Digest Morning Emails | |||
| New Record Notifications | |||
| Lead Distribution | |||
| Re-distribution | |||
| Round Robin | |||
| Scheduling | |||
| Multiple Rules | |||
| User Filters | |||
| CRM Dashboard | |||
| Calendar | |||
| In-Processing Report | |||
| Lead Conversion Report | |||
| To Do List | |||
| Campaigns Panel | |||
| Refinance Alerts | |||
| Birthday Reminder Panel | |||
| Hot List: To Contact | |||
| RSS Viewer | |||
| Assignments Panel | |||
| Administrative Features | |||
| Manage Users | |||
| Manage Groups | |||
| Manage Access Rights | |||
| Manage Workflow | |||
| Custom Reminders | |||
| Import/Export Mappings | |||
| Manage Web (Lead) Forms | |||
| Custom XML Posts | |||
| Time Zones | |||
| IP Restrictions | |||
| Password Requirements | |||
| Centralized Marketing | |||
| Manage Marketing Campaigns | |||
| Customize Marketing Campaigns | |||
| Manage Triggers (Automated Rules) | |||
| Centralized Campaigns Execution | |||
| Included Marketing Campaigns | |||
| New Lead Campaign | |||
| Refinance Campaign for Prospects | |||
| Purchase Campaign for Prospects | |||
| Refinance Application Received | |||
| Purchase Application Received | |||
| Purchase in Processing | |||
| Refinance In Processing Campaign | |||
| Cancelled Loan Campaign | |||
| Previously Funded Campaign | |||
| Post Funding Campaign | |||
| Reconnect Campaign | |||
| 1/3/5 ARM Campaign | |||
| Real Estate Agent Co-Branded Campaign | |||
| Buying Agent Co-Branded Campaign | |||
| Corporate Benefits Campaign | |||
| Partner E-Marketing Tips | |||
| Real Estate Agent Trust Building Campaign | |||
| Marketing Automation | |||
| Mail-merged Automated Emails | |||
| Mail-merge MS Word Documents | |||
| Market to Clients | |||
| Market To Partners | |||
| Co-Market with Partners | |||
| Market to Loan Participants | |||
| Send Email Alerts (Self and Co-workers) | |||
| Export Address List for Mailing House | |||
| Data Transfer via XML Post | |||
| In-Processing Status Updates | |||
| Newsletter | |||
| Third-Party Newsletter Automation | |||
| BNTouch Newsletter Automation | |||
| Automated Email Sendout | |||
| Rule-based Sendout | |||
| Custom Scheduling | |||
| Content Customization | |||
| RSS Feed Inclusion | |||
| Loan Origination Software Synchronization | |||
| Calyx Point * | |||
| Ellie Mae Encompass | |||
| Reports & Analytics | |||
| Participants Report | |||
| Funded Loans Report | |||
| Repeat Business Report | |||
| Lead Conversion Report | |||
| Lead Distribution Report | |||
| Office Performance Report | |||
| ROI Report | |||
| Managed Services | |||
| Campaigns Setup | |||
| Automation (Triggers) Setup | |||
| Data Import | |||
| Ongoing Database Management | |||
| Ongoing Marketing Management | |||
| Support | |||
| Tickets | |||
| Phone | |||
| Training Portal www.crisuccess.com | |||
| Training | |||
| Training Articles | |||
| Training Videos | |||
| Best Practices Documentation | |||
| Remote User Training | |||
| Remote Admin Training | |||
| Integrations | |||
| Web to Lead Form | |||
| Custom Lead Sources | |||
| Custom Integrations | |||
|
** - "Pro" account that exceeds 2500 records will be automatically upgrated to "Expert" on the next billing cycle.
*** - "Expert" account that exceeds 10000 records will be charged additionally $5 per 1000 records. | |||
